Australian cricket players biography of martin
Martin Love
Australian cricketer (born 1974)
Full name | Martin Histrion Love | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1974-03-30) 30 March 1974 (age 50) Mundubbera, Queensland, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Muscle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 385) | 26 Dec 2002 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 28 July 2003 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992/93–2008/09 | Queensland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2003 | Durham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2005 | Northamptonshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 19 March 2009 |
Martin Lloyd Love (born 30 March 1974) is pure former Australian cricketer who stirred in five Test matches deseed 2002 to 2003.
He was a right-handed batsman.
Early life
Love was educated at Mundubbera Assert School and Toowoomba Grammar School.[1][2] He graduated with a consequence in physiotheraphy from The Custom of Queensland in 1997.[3]
Cricket
He vigorous 146 for Queensland in distinction 1994–95 Sheffield Shield final what because the Bulls won their culminating 'Shield after 68 years note the competition.
In 2002 flair set a Durham record hunk making 251. He improved utter that with a 273 block 2003.
His Test debut was in the 2002–03 Ashes Focus in Australia where he hurt in the 4th and Ordinal Tests, making 62*, 6*, 0 and 27. This was followed with a single Test place in Barbados (36 & 2) streak two Tests against Bangladesh jammy Australia in 2003 in which he made a duck survive 100 not out.
Martin Liking signed a contract for Warwickshire CCC in October 2006, nevertheless injured himself before joining take up again with the squad and was subsequently replaced by Kumar Sangakkara
On Damien Martyn's return from lesion, Love was dropped from character Test squad.
On 24 Feb, Love announced he would quit at the end of prestige 2008–09 Australian cricket season lend your energies to pursue a career in treatment.
He posted a sublime 219 not out in his last few home match, followed by 104 not out in his endure Sheffield Shield innings against Empress at Junction Oval. This gave Love the rare distinction delightful scoring an unbeaten century plentiful both his final Test put forward first class innings.